The latest ERT Release Notes
Release Date | Release Details |
2024-10-23 | KS: Fix to Projects Shapefile Export to export all selected projects and not just the projects on the current view |
2024-10-08 | NM, TN, AZ (multiple-states): New mapcore updates: • Support for overriding AOI Draw Tools scale restriction at 72274 • Change ‘Natural Heritage Review’ label to ‘Create Project’ • Support for overriding ‘Create Project’ labe |
2024-09-17 | General: Added support for the “existing” and “new” ERT Core to load the new mapcore without runtime issues |
2024-09-12 | KS: New mapcore fix for Upload Shapefile – it will retain the feature as-defined in the shapefile instead of “smoothing” vertices TN: • Fix to Admin > Projects Shapefile Export VBO option • Improved integration with the “new” mapcore to make it easier to roll out enhancements and fixes |
2024-08-07 | MN: New mapcore fix for Edit Project AOI (respecting permissions) General: Old mapcore only: project webmap “bloat” removed for features selected at the time of project submit and never used in other ERT operations. May result in improved performance during project submit and overall database performance. |
2024-07-26 | MN: New mapcore improvements, includes: • Define Area of Interest: user can draw multiple features of the same geometry type • Search for Features: o Many bug fixes related to searching and inconsistent table results o Buffer widget more user friendly o Buffer widget limited to 2 decimal places PA: Projects Shapefile Export: included support to be able to include this option on Admin > Projects view as a Bulk Operation instead of having a separate Admin function filterable only by date |
2024-06-11 | No new functionality. Security and underlying modules only. |
2024-03-27 | No new functionality. Updates to underlying modules only. |
Previous release notes are available in attached file